---
title: "Sohan Halwa"
url: https://exoticflavorsofindia.com/nathu-delhi-sohan-halwa-1000-gm
description: "Sohan Halwa is a traditional dessert in India and Pakistan, which is a variety of dense, sweet confection or halwa and believed to be Persian in origi"
---

# Sohan Halwa

Basket

Order Status

Account

Customer Care 0124-404-1771

[Home](https://exoticflavorsofindia.com/)

>

[Sweets](https://exoticflavorsofindia.com/sweets.html)

> Sohan Halwa

*Serving Size*

| Categories[Sweets](https://exoticflavorsofindia.com/sweets.html) (30)[Namkeen](https://exoticflavorsofindia.com/namkeen.html) (5)[Dry Fruits](https://exoticflavorsofindia.com/dry-fruits.html) (7)[Tea & Coffee](https://exoticflavorsofindia.com/tea-coffee.html) (6)[Health](https://exoticflavorsofindia.com/health.html) (4)Sourcing Houses[Bansal Sweets](https://exoticflavorsofindia.com/brand/bansal-sweets.html) (1)[Chaina Ram](https://exoticflavorsofindia.com/brand/chaina-ram.html) (8)[D. Damodar Mithaiwala](https://exoticflavorsofindia.com/brand/d-damodar-mithaiwala.html) (4)[Dear Earth Organic](https://exoticflavorsofindia.com/brand/dear-earth-organic.html) (1)[Dilmah](https://exoticflavorsofindia.com/brand/dilmah.html) (1)[Exotic Flavors of India](https://exoticflavorsofindia.com/brand/exotic-flavors-of-india.html) (13)[Gwalia Sweets](https://exoticflavorsofindia.com/brand/gwalia-sweets.html) (1)[Induben Khakhra](https://exoticflavorsofindia.com/brand/induben-khakhra.html) (1)[Kaapi Royale](https://exoticflavorsofindia.com/brand/kaapi-royale.html) (2)[Leo Coffee](https://exoticflavorsofindia.com/brand/leo-coffee.html) (2)[Maganlal Chikki](https://exoticflavorsofindia.com/brand/maganlal-chikki.html) (3)[Makaibari](https://exoticflavorsofindia.com/brand/makaibari.html) (1)[Nathu Sweets](https://exoticflavorsofindia.com/brand/nathu-sweets.html) (5)[Panchhi Petha](https://exoticflavorsofindia.com/brand/panchhi-petha.html) (1)[Post](https://exoticflavorsofindia.com/brand/post.html) (1)[Prakash Namkeen](https://exoticflavorsofindia.com/brand/prakash-namkeen.html) (1)[Punjabi Ghasitaram Halwai](https://exoticflavorsofindia.com/brand/punjabi-ghasitaram-halwai.html) (6)Quick Find[Karachi Halwa](https://exoticflavorsofindia.com/sweets.html)[Patisa](https://exoticflavorsofindia.com/sweets.html)[Sohan Halwa](https://exoticflavorsofindia.com/sweets.html)[Chikki](https://exoticflavorsofindia.com/sweets.html)[Petha](https://exoticflavorsofindia.com/sweets.html)[Mysore Pak](https://exoticflavorsofindia.com/sweets.html)[Meenakari Gift Boxes](https://exoticflavorsofindia.com/dry-fruits.html)[Sev](https://exoticflavorsofindia.com/namkeen.html)[Chiwda](https://exoticflavorsofindia.com/namkeen.html)[Coffee](https://exoticflavorsofindia.com/tea-coffee.html) | Nathu Sweets, DelhiRs 720Availability: In stockSohan Halwa is a traditional dessert in India and Pakistan, which is a variety of dense, sweet confection or halwa and believed to be Persian in origin. It is made by boiling a mixture of water, sugar, milk and corn flour until it becomes solid. Saffron is used for flavoring. Ghee is used to prevent it from sticking to the pan. Almonds, pistachios and cardamom seeds are added. Unlike most other halwa dishes in the subcontinent, it is solid.Pack detailsPack weight1000 gmsPriceRs 720AvailabilityIn stockShelf lifeBest before within 30 Days from date of manufactureStorageStore in a cool, dry place. Best served without refriferation.Sourcing houseNathu Sweets, DelhiDepartmentSweetsAbout Nathu SweetsNathu Sweets enjoys a distinct reputation for manufacturing premium quality North Indian and Bengali Sweets. Located in the imperial city of Delhi, Nathu Sweets offer the best quality sweets wrapped in traditional cordiality.IngredientsGhee (50.6), Sugar, Water, Almonds and Pistachios.NutritionServing SizePiece (65g) Serving per ContairAmount per serving Calories 470 Calories from Fat 380 % Daily Value* Total Fatg 65 % Saturated Fatg 110 g % Trans Fatg Cholesterol 110 mg 37 % Sodiummg 0 % Total Carbohydrateg 7 % Dietary Fiber Less Thang 0 % Sugarsg Protein Less Thang 0 % Vitamin A 10% Vitamin C 0 % Calcium 0 % Iron2 %OrderingDelivery charges were Rs 95 up to 500 grams, Rs 149 up to 1000 grams and Rs 249 up to 2000 grams, with dispatch in 4 to 7 working days for a single house and 7 to 10 working days for a combo drawn from four houses.[All Sweets](https://exoticflavorsofindia.com/sweets.html)[More from Nathu Sweets](https://exoticflavorsofindia.com/brand/nathu-sweets.html)[Shop by Region](https://exoticflavorsofindia.com/region.html) | BasketYou have no items in your shopping cart.Delivery charges: Rs 95 up to 500 grams, Rs 149 up to 1000 grams, Rs 249 up to 2000 grams.Shop by Region[North](https://exoticflavorsofindia.com/region.html) (6 houses)[West](https://exoticflavorsofindia.com/region.html) (6 houses)[South](https://exoticflavorsofindia.com/region.html) (2 houses)[East](https://exoticflavorsofindia.com/region.html) (1 houses)[International](https://exoticflavorsofindia.com/region.html) (2 houses)From the Journal[Trending now...the healthy Indian](https://exoticflavorsofindia.com/blog/#trending-now-the-healthy-indian) 16 June 2016[Back to the roots](https://exoticflavorsofindia.com/blog/#back-to-the-roots) 16 June 2016 |
|---|---|---|
| Pack weight | 1000 gms |  |
| Price | Rs 720 |  |
| Availability | In stock |  |
| Shelf life | Best before within 30 Days from date of manufacture |  |
| Storage | Store in a cool, dry place. Best served without refriferation. |  |
| Sourcing house | Nathu Sweets, Delhi |  |
| Department | Sweets |  |
| Piece (65g) Serving per Contair |  |  |
| Amount per serving Calories 470 Calories from Fat 380 % Daily Value* Total Fat |  |  |
| g 65 % Saturated Fat |  |  |
| g 110 g % Trans Fat |  |  |
| g Cholesterol 110 mg 37 % Sodium |  |  |
| mg 0 % Total Carbohydrate |  |  |
| g 7 % Dietary Fiber Less Than |  |  |
| g 0 % Sugars |  |  |
| g Protein Less Than |  |  |
| g 0 % Vitamin A 10% Vitamin C 0 % Calcium 0 % Iron | 2 % |  |
