---
title: "Patisa"
url: https://exoticflavorsofindia.com/nathu-delhi-patisa-1000-gm
description: "A Traditional North Indian flaky delicacy made from Sugar Refined Flour, Gram Flour and Dry fruits"
---

# Patisa

Basket

Order Status

Account

Customer Care 0124-404-1771

[Home](https://exoticflavorsofindia.com/)

>

[Sweets](https://exoticflavorsofindia.com/sweets.html)

> Patisa

*Nutrition Facts - Per 100 gm*

| Categories[Sweets](https://exoticflavorsofindia.com/sweets.html) (30)[Namkeen](https://exoticflavorsofindia.com/namkeen.html) (5)[Dry Fruits](https://exoticflavorsofindia.com/dry-fruits.html) (7)[Tea & Coffee](https://exoticflavorsofindia.com/tea-coffee.html) (6)[Health](https://exoticflavorsofindia.com/health.html) (4)Sourcing Houses[Bansal Sweets](https://exoticflavorsofindia.com/brand/bansal-sweets.html) (1)[Chaina Ram](https://exoticflavorsofindia.com/brand/chaina-ram.html) (8)[D. Damodar Mithaiwala](https://exoticflavorsofindia.com/brand/d-damodar-mithaiwala.html) (4)[Dear Earth Organic](https://exoticflavorsofindia.com/brand/dear-earth-organic.html) (1)[Dilmah](https://exoticflavorsofindia.com/brand/dilmah.html) (1)[Exotic Flavors of India](https://exoticflavorsofindia.com/brand/exotic-flavors-of-india.html) (13)[Gwalia Sweets](https://exoticflavorsofindia.com/brand/gwalia-sweets.html) (1)[Induben Khakhra](https://exoticflavorsofindia.com/brand/induben-khakhra.html) (1)[Kaapi Royale](https://exoticflavorsofindia.com/brand/kaapi-royale.html) (2)[Leo Coffee](https://exoticflavorsofindia.com/brand/leo-coffee.html) (2)[Maganlal Chikki](https://exoticflavorsofindia.com/brand/maganlal-chikki.html) (3)[Makaibari](https://exoticflavorsofindia.com/brand/makaibari.html) (1)[Nathu Sweets](https://exoticflavorsofindia.com/brand/nathu-sweets.html) (5)[Panchhi Petha](https://exoticflavorsofindia.com/brand/panchhi-petha.html) (1)[Post](https://exoticflavorsofindia.com/brand/post.html) (1)[Prakash Namkeen](https://exoticflavorsofindia.com/brand/prakash-namkeen.html) (1)[Punjabi Ghasitaram Halwai](https://exoticflavorsofindia.com/brand/punjabi-ghasitaram-halwai.html) (6)Quick Find[Karachi Halwa](https://exoticflavorsofindia.com/sweets.html)[Patisa](https://exoticflavorsofindia.com/sweets.html)[Sohan Halwa](https://exoticflavorsofindia.com/sweets.html)[Chikki](https://exoticflavorsofindia.com/sweets.html)[Petha](https://exoticflavorsofindia.com/sweets.html)[Mysore Pak](https://exoticflavorsofindia.com/sweets.html)[Meenakari Gift Boxes](https://exoticflavorsofindia.com/dry-fruits.html)[Sev](https://exoticflavorsofindia.com/namkeen.html)[Chiwda](https://exoticflavorsofindia.com/namkeen.html)[Coffee](https://exoticflavorsofindia.com/tea-coffee.html) | Nathu Sweets, DelhiRs 570Availability: In stockA Traditional North Indian flaky delicacy made from Sugar Refined Flour, Gram Flour and Dry fruitsPack detailsPack weight1000 gmsPriceRs 570AvailabilityIn stockShelf lifeBest before within 30 Days from date of manufactureStorageStore in a cool & dry place, away from direct sunlight.Sourcing houseNathu Sweets, DelhiDepartmentSweetsAbout Nathu SweetsNathu Sweets enjoys a distinct reputation for manufacturing premium quality North Indian and Bengali Sweets. Located in the imperial city of Delhi, Nathu Sweets offer the best quality sweets wrapped in traditional cordiality.IngredientsBesan, Maida, Ghee, Sugar, Badam, Pista, Kheera, Magaj, Elachi.NutritionNutrition Facts - Per 100 gmCholesterol1.1 mgEnergy Value400.07 kcalCarbohydrate70.5 %Protein4.9 %Sugar11.3 %Fat12.9 %Saturated Fat9.2 %Monounsaturated Fat0.8 %Polyunsaturated Fat0.78 %Trans Fat1.4 %OrderingDelivery charges were Rs 95 up to 500 grams, Rs 149 up to 1000 grams and Rs 249 up to 2000 grams, with dispatch in 4 to 7 working days for a single house and 7 to 10 working days for a combo drawn from four houses.[All Sweets](https://exoticflavorsofindia.com/sweets.html)[More from Nathu Sweets](https://exoticflavorsofindia.com/brand/nathu-sweets.html)[Shop by Region](https://exoticflavorsofindia.com/region.html) | BasketYou have no items in your shopping cart.Delivery charges: Rs 95 up to 500 grams, Rs 149 up to 1000 grams, Rs 249 up to 2000 grams.Shop by Region[North](https://exoticflavorsofindia.com/region.html) (6 houses)[West](https://exoticflavorsofindia.com/region.html) (6 houses)[South](https://exoticflavorsofindia.com/region.html) (2 houses)[East](https://exoticflavorsofindia.com/region.html) (1 houses)[International](https://exoticflavorsofindia.com/region.html) (2 houses)From the Journal[Trending now...the healthy Indian](https://exoticflavorsofindia.com/blog/#trending-now-the-healthy-indian) 16 June 2016[Back to the roots](https://exoticflavorsofindia.com/blog/#back-to-the-roots) 16 June 2016 |
|---|---|---|
| Pack weight | 1000 gms |  |
| Price | Rs 570 |  |
| Availability | In stock |  |
| Shelf life | Best before within 30 Days from date of manufacture |  |
| Storage | Store in a cool & dry place, away from direct sunlight. |  |
| Sourcing house | Nathu Sweets, Delhi |  |
| Department | Sweets |  |
| Cholesterol | 1.1 mg |  |
| Energy Value | 400.07 kcal |  |
| Carbohydrate | 70.5 % |  |
| Protein | 4.9 % |  |
| Sugar | 11.3 % |  |
| Fat | 12.9 % |  |
| Saturated Fat | 9.2 % |  |
| Monounsaturated Fat | 0.8 % |  |
| Polyunsaturated Fat | 0.78 % |  |
| Trans Fat | 1.4 % |  |
