---
title: "Rosogulla"
url: https://exoticflavorsofindia.com/ghasitaram-rosogulla-1000-gm
description: "A melt in the mouth soft and spongy cheese balls, you can not go wrong with a Rosogulla."
---

# Rosogulla

Basket

Order Status

Account

Customer Care 0124-404-1771

[Home](https://exoticflavorsofindia.com/)

>

[Sweets](https://exoticflavorsofindia.com/sweets.html)

> Rosogulla

*Valeur Nutritive Serving Size 2 Piece (40 g) / Protein 2 Moeceau (40 g) Serving per Container 16 / Portions par Contenant 16 Amount Per Serving % Daily Value* Quantite par portion % valuer quotidienne* Calories / Calories 80 Calories From Fat / Calories des lipides 20 Total Fat / Lipides 2 g 3 % Saturated / satures*

| Categories[Sweets](https://exoticflavorsofindia.com/sweets.html) (30)[Namkeen](https://exoticflavorsofindia.com/namkeen.html) (5)[Dry Fruits](https://exoticflavorsofindia.com/dry-fruits.html) (7)[Tea & Coffee](https://exoticflavorsofindia.com/tea-coffee.html) (6)[Health](https://exoticflavorsofindia.com/health.html) (4)Sourcing Houses[Bansal Sweets](https://exoticflavorsofindia.com/brand/bansal-sweets.html) (1)[Chaina Ram](https://exoticflavorsofindia.com/brand/chaina-ram.html) (8)[D. Damodar Mithaiwala](https://exoticflavorsofindia.com/brand/d-damodar-mithaiwala.html) (4)[Dear Earth Organic](https://exoticflavorsofindia.com/brand/dear-earth-organic.html) (1)[Dilmah](https://exoticflavorsofindia.com/brand/dilmah.html) (1)[Exotic Flavors of India](https://exoticflavorsofindia.com/brand/exotic-flavors-of-india.html) (13)[Gwalia Sweets](https://exoticflavorsofindia.com/brand/gwalia-sweets.html) (1)[Induben Khakhra](https://exoticflavorsofindia.com/brand/induben-khakhra.html) (1)[Kaapi Royale](https://exoticflavorsofindia.com/brand/kaapi-royale.html) (2)[Leo Coffee](https://exoticflavorsofindia.com/brand/leo-coffee.html) (2)[Maganlal Chikki](https://exoticflavorsofindia.com/brand/maganlal-chikki.html) (3)[Makaibari](https://exoticflavorsofindia.com/brand/makaibari.html) (1)[Nathu Sweets](https://exoticflavorsofindia.com/brand/nathu-sweets.html) (5)[Panchhi Petha](https://exoticflavorsofindia.com/brand/panchhi-petha.html) (1)[Post](https://exoticflavorsofindia.com/brand/post.html) (1)[Prakash Namkeen](https://exoticflavorsofindia.com/brand/prakash-namkeen.html) (1)[Punjabi Ghasitaram Halwai](https://exoticflavorsofindia.com/brand/punjabi-ghasitaram-halwai.html) (6)Quick Find[Karachi Halwa](https://exoticflavorsofindia.com/sweets.html)[Patisa](https://exoticflavorsofindia.com/sweets.html)[Sohan Halwa](https://exoticflavorsofindia.com/sweets.html)[Chikki](https://exoticflavorsofindia.com/sweets.html)[Petha](https://exoticflavorsofindia.com/sweets.html)[Mysore Pak](https://exoticflavorsofindia.com/sweets.html)[Meenakari Gift Boxes](https://exoticflavorsofindia.com/dry-fruits.html)[Sev](https://exoticflavorsofindia.com/namkeen.html)[Chiwda](https://exoticflavorsofindia.com/namkeen.html)[Coffee](https://exoticflavorsofindia.com/tea-coffee.html) | Punjabi Ghasitaram Halwai, MumbaiRs 250Availability: In stockA melt in the mouth soft and spongy cheese balls, you can not go wrong with a Rosogulla.Pack detailsPack weight1000 gmsPriceRs 250AvailabilityIn stockShelf lifeBest before within Best Befor 12 Months from Manufacturing date. Months from date of manufactureStorageStore in cool and dry place.Sourcing housePunjabi Ghasitaram Halwai, MumbaiDepartmentSweetsAbout Punjabi Ghasitaram HalwaiGhasitaram Halwai in Mumbai is one of the leading manufacturers & suppliers of authentic traditional Indian sweets, superior namkeen products, high quality dry fruits and salted snacks. Maintaining a superior quality in almost all the sweets that they create is what is behind the success of Ghasitaram Halwai.IngredientsMilk Casein, Sugar, Water.NutritionValeur Nutritive Serving Size 2 Piece (40 g) / Protein 2 Moeceau (40 g) Serving per Container 16 / Portions par Contenant 16 Amount Per Serving % Daily Value* Quantite par portion % valuer quotidienne* Calories / Calories 80 Calories From Fat / Calories des lipides 20 Total Fat / Lipides 2 g 3 % Saturated / saturesg 5 % + Trans / transg Cholesterol / Cholesterolmg 0 % Sodium / Sodiummg 0 % Total Carbohydrate/Gucidesg 5 % Fiber / Fibresg 4 % Sugars / Sucresg Protein / Proteinesg Vitamin A / Vitamine A 2 % Vitamin C / Vitamine C 0 % Calcium / Calcium 2 % Iron / Fer0 %OrderingDelivery charges were Rs 95 up to 500 grams, Rs 149 up to 1000 grams and Rs 249 up to 2000 grams, with dispatch in 4 to 7 working days for a single house and 7 to 10 working days for a combo drawn from four houses.[All Sweets](https://exoticflavorsofindia.com/sweets.html)[More from Punjabi Ghasitaram Halwai](https://exoticflavorsofindia.com/brand/punjabi-ghasitaram-halwai.html)[Shop by Region](https://exoticflavorsofindia.com/region.html) | BasketYou have no items in your shopping cart.Delivery charges: Rs 95 up to 500 grams, Rs 149 up to 1000 grams, Rs 249 up to 2000 grams.Shop by Region[North](https://exoticflavorsofindia.com/region.html) (6 houses)[West](https://exoticflavorsofindia.com/region.html) (6 houses)[South](https://exoticflavorsofindia.com/region.html) (2 houses)[East](https://exoticflavorsofindia.com/region.html) (1 houses)[International](https://exoticflavorsofindia.com/region.html) (2 houses)From the Journal[Trending now...the healthy Indian](https://exoticflavorsofindia.com/blog/#trending-now-the-healthy-indian) 16 June 2016[Back to the roots](https://exoticflavorsofindia.com/blog/#back-to-the-roots) 16 June 2016 |
|---|---|---|
| Pack weight | 1000 gms |  |
| Price | Rs 250 |  |
| Availability | In stock |  |
| Shelf life | Best before within Best Befor 12 Months from Manufacturing date. Months from date of manufacture |  |
| Storage | Store in cool and dry place. |  |
| Sourcing house | Punjabi Ghasitaram Halwai, Mumbai |  |
| Department | Sweets |  |
| g 5 % + Trans / trans |  |  |
| g Cholesterol / Cholesterol |  |  |
| mg 0 % Sodium / Sodium |  |  |
| mg 0 % Total Carbohydrate/Gucides |  |  |
| g 5 % Fiber / Fibres |  |  |
| g 4 % Sugars / Sucres |  |  |
| g Protein / Proteines |  |  |
| g Vitamin A / Vitamine A 2 % Vitamin C / Vitamine C 0 % Calcium / Calcium 2 % Iron / Fer | 0 % |  |
